MFA 2025–26 Academic Year
| MFA SUMMER TERM 2025 | |
| May 9 | MFA tuition payment for Summer 2025 is due. |
| June 4 | Residence halls open for MFA students. |
| June 5 | MFA Orientation |
| June 8 | 100% MFA refund period ends. |
| June 9 | MFA SUMMER INTENSIVE BEGINS (8 WEEKS) |
| June 16 | 75% MFA refund period ends. |
| June 19 | HOLIDAY: Juneteenth. No MFA classes. Administrative offices closed. |
| June 23 | 40% MFA refund period ends. |
| July 4 | HOLIDAY: Independence Day. No MFA classes. Administrative offices closed. |
| July 25 | MFA tuition payment for Fall 2025 is due. |
| August 1 | MFA SUMMER INTENSIVE ENDS |
| August 2 | Residence halls close at 5:00pm for MFA students. |
| August 8 | Grades available online for students via MyMECA&D. |
| MFA FALL TERM 2025 | |
| August 24 | 100% MFA refund period ends. |
| August 25 | MFA CLASSES BEGIN |
| September 2 | HOLIDAY: Labor Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
| September 2 | 75% MFA refund period ends. |
| September 9 | 40% MFA refund period ends. |
| October 1 | First chance to file 2026-27 FAFSA (Free Application for Federal Student Aid). |
| October 10 | MFA midterm. |
| October 13 | HOLIDAY: Indigenous Peoples' Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
| November 11 | Veterans Day. All classes run as scheduled. Administrative offices open. |
| November 24–28 | THANKSGIVING BREAK: No BFA, MFA, and MAT classes. Residence halls remain open. No meal services. |
| December 5 | MFA tuition payment for Spring 2026 is due. |
| December 6–12 | MFA WINTER INTENSIVE for 2nd year students. |
| December 12 | MFA FALL SEMESTER ENDS. |
| December 18 | Grades available online for students via MyMECA&D. |
| MFA SPRING TERM 2026 | |
| January 11 | 100% MFA refund period ends. |
| January 12 | MFA CLASSES BEGIN |
| January 19 | HOLIDAY: Martin Luther King, Jr. Day: All BFA, MFA, MAT and Salt classes cancelled. Administrative offices closed. |
| January 19 | 75% MFA refund period ends. |
| January 26 | 40% MFA refund period ends. |
| February 16 | Presidents' Day. All classes run as scheduled. Administrative offices open. |
| February 27 | MFA midterm. |
| March 4–8 | MFA Winter Intensive for 1st year students. |
| March 9–13 | SPRING BREAK: No BFA/MFA classes. Residence halls are open. No meal services. |
| May 1 | MFA SPRING CLASSES END |
| May 2 | Residence halls open at 3:00PM for low residency MFA students approved for Commencement |
| May 3–7 | MFA Residency for graduating students. |
| May 7 | MFA SPRING SEMESTER ENDS |
| May 8 | Grades available online for students via MyMECA&D. |
| May 8 | BFA, MFA and MAT Commencement at 10:00am. |
| May 9 | Residence halls close at 3:00PM for students participating in Commencement. |
MFA 2026–27 Academic Year
| MFA SUMMER TERM 2026 | |
| May 8 | MFA tuition payment for Summer 2026 is due. |
| June 10 | Residence halls open for MFA students. |
| June 11 | MFA Orientation. |
| June 14 | 100% MFA refund period ends. |
| June 15 | MFA SUMMER INTENSIVE BEGINS (8 weeks). |
| June 19 | HOLIDAY: Juneteenth. No MFA classes. Administrative offices closed. |
| June 22 | 75% MFA refund period ends. |
| June 29 | 40% MFA refund period ends. |
| July 4 | HOLIDAY: Independence Day. No MFA classes. Administrative offices closed. |
| July 24 | MFA tuition payment for Fall 2026 is due. |
| August 7 | MFA SUMMER INTENSIVE ENDS. |
| August 9 | Residence halls close at 3:00pm for MFA students. |
| August 14 | Grades available online for students via MyMECA&D. |
| MFA FALL TERM 2026 | |
| August 30 | 100% MFA refund period ends. |
| August 31 | MFA CLASSES BEGIN. |
| September 7 | HOLIDAY: Labor Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
| September 8 | 75% MFA refund period ends. |
| September 15 | 40% MFA refund period ends. |
| October 1 | First chance to file 2027-28 FAFSA (Free Application for Federal Student Aid). |
| October 12 | HOLIDAY: Indigenous Peoples' Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
| October 16 | MFA midterm. |
| November 11 | Veterans Day. All classes run as scheduled. Administrative offices open. |
| November 23–27 | THANKSGIVING BREAK: No BFA, MFA, MAT, and Salt classes. Residence halls remain open. No meal services. |
| December 4 | MFA tuition payment for Spring 2027 is due. |
| December 13–18 | MFA WINTER INTENSIVE for 2nd year students. |
| December 18 | MFA FALL SEMESTER ENDS. |
| December 23 | Grades available online for students via MyMECA&D. |
| MFA SPRING TERM 2027 | |
| January 10 | 100% MFA refund period ends. |
| January 11 | MFA CLASSES BEGIN. |
| January 18 | HOLIDAY: Martin Luther King, Jr. Day: All BFA, MFA, MAT and Salt classes cancelled. Administrative offices closed. |
| January 18 | 75% MFA refund period ends. |
| January 25 | 40% MFA refund period ends. |
| February 15 | Presidents' Day. All classes run as scheduled. Administrative offices open. |
| February 26 | MFA midterm. |
| March 3–7 | MFA Winter Intensive for 1st year students. |
| March 8–12 | SPRING BREAK: No BFA/MFA classes. Residence halls are open. No meal services. |
| April, Date TBD | MFA Residency #1 for graduating students. |
| April 30 | MFA SPRING CLASSES END |
| May 1 | Residence halls open at 3:00PM for low residency MFA students approved for Commencement |
| May, Date TBD | MFA Residency #2 for graduating students. |
| May 6 | MFA SPRING SEMESTER ENDS |
| May 7 | Grades available online for students via MyMECA&D. |
| May 7 | BFA, MFA and MAT Commencement at 10:00am. |
| May 8 | Residence halls close at 5:00PM for all MFA students. |
[updated 10.16.25]
Projected Academic Calendar 2027 – 2030
| 2027 – 2028 | |
| Summer Term 2027 | 06/07/2027 – 07/30/2027 |
| Fall Term 2027 | 08/30/2027 – 12/17/2027 |
| Spring Term 2028 | 01/19/2028 – 05/05/2028 |
| 2028–2029 | |
| Summer Term 2028 | 06/12/2028 – 08/04/2028 |
| Fall Term 2028 | 08/28/2028 – 12/15/2028 |
| Spring Term 2029 | 01/17/2029 – 05/04/2029 |
| 2029 – 2030 | |
| Summer Term 2029 | 06/11/2029 – 08/03/2029 |
| Fall Term 2029 | 08/27/2029 – 12/14/2029 |
| Spring Term 2030 | 01/14/2030 – 05/03/2030 |
Note: These dates are estimations, intended for projection purposes. Dates are subject to change, per discretion of the Dean's Office. [Updated 01.22.2025]